Loading prices…
Loading prices…
Careem, Noon Food, Keeta: not collected yet. Their menus are only inside their apps.
| Item (219 on both apps) | Deliveroo | Talabat | Basket |
|---|---|---|---|
| Avocado Eggrolls Appetizers | AED 72.98 | AED 72.98 | 0 |
| Buffalo Chicken Strips Appetizers | AED 74.20 | AED 74.20 | 0 |
| Buffalo Chicken Strips With French Fries Appetizers | AED 96 | AED 96 | 0 |
| Eggroll Sampler Appetizers | AED 76 | AED 76 | 0 |
| Factory Nachos Appetizers | AED 76.65 | AED 76.65 | 0 |
| Factory Nachos With Spicy Chicken Appetizers | AED 89.25 | AED 89.25 | 0 |
| Fried Macaroni And Cheese Appetizers | AED 75.08 | AED 75.08 | 0 |
| Quesadilla Appetizers | AED 66.15 | AED 66.15 | 0 |
| Quesadilla With Chicken Appetizers | AED 78.75 | AED 78.75 | 0 |
| Roadside Sliders Appetizers | AED 65.50 | AED 65.50 | 0 |
| Roadside Sliders With French Fries Appetizers | AED 87.20 | AED 87.20 | 0 |
| Southern Fried Chicken Sliders Appetizers | AED 65.50 | AED 65.50 | 0 |
| Tex Mex Eggrolls Appetizers | AED 66.20 | AED 66.20 | 0 |
| Thai Chili Shrimp Appetizers | AED 61.95 | AED 61.95 | 0 |
| Thai Lettuce Wraps Appetizers | AED 82 | AED 82 | 0 |
| Asian Chicken Nachos Bites | AED 31.50 | AED 31.50 | 0 |
| Baked Brie With Truffle-Honey Butter Bites | AED 35.70 | AED 35.70 | 0 |
| Meatball Sliders Bites | AED 35.70 | AED 35.70 | 0 |
| New Orleans Cajun Shrimp Bites | AED 35.70 | AED 35.70 | 0 |
| Parmesan Truffle Fries Bites | AED 38.30 | AED 38.30 | 0 |
| Frozen Iced Mango Blended | AED 33.60 | AED 33.60 | 0 |
| Strawberry Daiquiri Blended | AED 31.50 | AED 31.50 | 0 |
| Strawberry Fruit Smoothie Blended | AED 33.60 | AED 33.60 | 0 |
| Asian Tenderloin Bowls | AED 77.20 | AED 77.20 | 0 |
| Baja Bowl With Chipotle-Honey Shrimp Bowls | AED 66 | AED 66 | 0 |
| Baja Bowl With Grilled Chicken Bowls | AED 66 | AED 66 | 0 |
| Chicken Katsu Bowls | AED 66 | AED 66 | 0 |
| Teriyaki Salmon Bowls | AED 76.70 | AED 76.70 | 0 |
| Adam's Peanut Butter Cup Fudge Ripple Cheesecakes & Desserts | AED 44.63 | AED 44.63 | 0 |
| Chocolate Caramelicious Made With Snickers Cheesecake Cheesecakes & Desserts | AED 47.78 | AED 47.78 | 0 |
| Chocolate Mousse Cheesecake Cheesecakes & Desserts | AED 44.63 | AED 44.63 | 0 |
| Chocolate Tower Truffle Cake Cheesecakes & Desserts | AED 50.40 | AED 50.40 | 0 |
| Chocolate Tuxedo Cream Cheesecake Cheesecakes & Desserts | AED 47.78 | AED 47.78 | 0 |
| Cinnabon Cinnamon Swirl Cheesecake Cheesecakes & Desserts | AED 47.78 | AED 47.78 | 0 |
| Classic Basque Cheesecake Cheesecakes & Desserts | AED 47.78 | AED 47.78 | 0 |
| Coconut Cream Pie Cheesecake Cheesecakes & Desserts | AED 47.78 | AED 47.78 | 0 |
| Cookie Dough Lover's Cheesecake with Pecans Cheesecakes & Desserts | AED 47.77 | AED 47.77 | 0 |
| Dulce De Leche Caramel Cheesecake Cheesecakes & Desserts | AED 44.63 | AED 44.63 | 0 |
| Fresh Banana Cream Cheesecake Cheesecakes & Desserts | AED 47.78 | AED 47.78 | 0 |
| Fresh Strawberry Cheesecakes & Desserts | AED 48.83 | AED 48.83 | 0 |
| Godiva® Chocolate Cheesecake Cheesecakes & Desserts | AED 47.78 | AED 47.78 | 0 |
| Hershey's® Chocolate Bar Cheesecake Cheesecakes & Desserts | AED 47.78 | AED 47.78 | 0 |
| Key Lime Cheesecake Cheesecakes & Desserts | AED 44.63 | AED 44.63 | 0 |
| Low-Licious Cheesecake Cheesecakes & Desserts | AED 38.33 | AED 38.33 | 0 |
| Low-Licious Cheesecake with Strawberries Cheesecakes & Desserts | AED 47.78 | AED 47.78 | 0 |
| Mango Key Lime Cheesecake Cheesecakes & Desserts | AED 44.63 | AED 44.63 | 0 |
| Oreo® Dream Extreme Cheesecake Cheesecakes & Desserts | AED 47.77 | AED 47.77 | 0 |
| Original Cheesecakes & Desserts | AED 40.43 | AED 40.43 | 0 |
| Pineapple Upside-Down Cheesecake Cheesecakes & Desserts | AED 47.78 | AED 47.78 | 0 |
| Salted Caramel Cheesecake Cheesecakes & Desserts | AED 47.78 | AED 47.78 | 0 |
| Very Cherry Chocolate Cheesecake Cheesecakes & Desserts | AED 46.73 | AED 46.73 | 0 |
| Coca-Cola Zero Drinks | AED 22.05 | AED 22.05 | 0 |
| Evian Large Drinks | AED 27.30 | AED 27.30 | 0 |
| Fanta Orange Drinks | AED 22.05 | AED 22.05 | 0 |
| San Pellegrino Water (Sparkling) - Small Drinks | AED 19.95 | AED 19.95 | 0 |
| San Pelligrino Large Drinks | AED 28.40 | AED 28.40 | 0 |
| Sprite Drinks | AED 22.05 | AED 22.05 | 0 |
| Breakfast Burrito Eggs & Omlettes | AED 74.55 | AED 74.55 | 0 |
| Brioche Breakfast Sandwich Eggs & Omlettes | AED 69.83 | AED 69.83 | 0 |
| California Omelette Eggs & Omlettes | AED 72.45 | AED 72.45 | 0 |
| Eggs Any Style Eggs & Omlettes | AED 50.40 | AED 50.40 | 0 |
| Eggs Any Style with Beef Bacon Eggs & Omlettes | AED 61.95 | AED 61.95 | 0 |
| Eggs Any Style with Grilled Turkey Ham Eggs & Omlettes | AED 61.95 | AED 61.95 | 0 |
| Grilled Steak And Eggs Eggs & Omlettes | AED 155.40 | AED 155.40 | 0 |
| Jambalaya Hash And Eggs Eggs & Omlettes | AED 70.35 | AED 70.35 | 0 |
| Spinach, Mushroom, Bacon and Cheese Omelette Eggs & Omlettes | AED 72.45 | AED 72.45 | 0 |
| Café Americano Espresso Beverages | AED 19.25 | AED 19.25 | 0 |
| Café Latte Espresso Beverages | AED 23.10 | AED 23.10 | 0 |
| Café Mocha Espresso Beverages | AED 24.15 | AED 24.15 | 0 |
| Cappuccino Espresso Beverages | AED 23.10 | AED 23.10 | 0 |
| Caramel Royale Macchiato Espresso Beverages | AED 24.15 | AED 24.15 | 0 |
| Cinnamon Vanilla Latte Espresso Beverages | AED 24.15 | AED 24.15 | 0 |
| Factory Hot Chocolate Espresso Beverages | AED 24.15 | AED 24.15 | 0 |
| Cajun Salmon Fish & Seafood | AED 134.40 | AED 134.40 | 0 |
| Fish and Chips Fish & Seafood | AED 103.95 | AED 103.95 | 0 |
| Fresh Grilled Salmon Fish & Seafood | AED 123.90 | AED 123.90 | 0 |
| Fried Shrimp Platter Fish & Seafood | AED 104 | AED 104 | 0 |
| Herb Crusted Filet of Salmon Fish & Seafood | AED 130.20 | AED 130.20 | 0 |
| Jamaican Black Pepper Chicken and Shrimp Fish & Seafood | AED 111.30 | AED 111.30 | 0 |
| Miso Salmon Fish & Seafood | AED 130.20 | AED 130.20 | 0 |
| Shrimp and Chicken Gumbo Fish & Seafood | AED 111.30 | AED 111.30 | 0 |
| Shrimp Scampi Fish & Seafood | AED 120.75 | AED 120.75 | 0 |
| Americana Cheeseburger Glamburgers & Sandwiches | AED 80.33 | AED 80.33 | 0 |
| Bacon-Bacon Cheeseburger Glamburgers & Sandwiches | AED 82.43 | AED 82.43 | 0 |
| Bistro Burger Glamburgers & Sandwiches | AED 76.44 | AED 76.44 | 0 |
| California Cheesesteak Glamburgers & Sandwiches | AED 86.10 | AED 86.10 | 0 |
| Chicken Parmesan Sandwich Glamburgers & Sandwiches | AED 82.95 | AED 82.95 | 0 |
| Chicken Shawarma Glamburgers & Sandwiches | AED 74.55 | AED 74.55 | 0 |
| Classic Burger Glamburgers & Sandwiches | AED 79.59 | AED 79.59 | 0 |
| Double Smash Cheeseburger Glamburgers & Sandwiches | AED 70.88 | AED 70.88 | 0 |
| French Dip Cheeseburger Glamburgers & Sandwiches | AED 80.33 | AED 80.33 | 0 |
| Grilled Chicken And Avocado Club Glamburgers & Sandwiches | AED 83 | AED 83 | 0 |
| Macaroni And Cheese Burger Glamburgers & Sandwiches | AED 80.33 | AED 80.33 | 0 |
| Old Fashioned Burger Glamburgers & Sandwiches | AED 68.78 | AED 68.78 | 0 |
| Smokehouse B.B.Q. Burger Glamburgers & Sandwiches | AED 80.33 | AED 80.33 | 0 |
| Spicy Crispy Chicken Sandwich - Chipotle Mayonnaise Glamburgers & Sandwiches | AED 75.08 | AED 75.08 | 0 |
| Spicy Crispy Chicken Sandwich - Spicy Buffalo Glamburgers & Sandwiches | AED 75.08 | AED 75.08 | 0 |
| The Club Glamburgers & Sandwiches | AED 82.95 | AED 82.95 | 0 |
| Arnold Palmer Housemade Lemonades | AED 23.10 | AED 23.10 | 0 |
| Classic Lemonade Housemade Lemonades | AED 23.10 | AED 23.10 | 0 |
| Cucumber Lemonade Housemade Lemonades | AED 23.10 | AED 23.10 | 0 |
| Raspberry Lemonade Housemade Lemonades | AED 25.20 | AED 25.20 | 0 |
| Strawberry Lemonade Housemade Lemonades | AED 25.20 | AED 25.20 | 0 |
| Kids' Fried Chicken Strips Kid's | AED 39.90 | AED 39.90 | 0 |
| Kids' Grilled Cheese Kid's | AED 35.70 | AED 35.70 | 0 |
| Kids' Grilled Chicken. Kid's | AED 39.90 | AED 39.90 | 0 |
| Kids' Grilled Salmon. Kid's | AED 49.35 | AED 49.35 | 0 |
| Kids' Macaroni And Cheese Kid's | AED 37.80 | AED 37.80 | 0 |
| Kids' Mini Corn Hot Dogs Kid's | AED 38.85 | AED 38.85 | 0 |
| Kids' Pasta With Alfredo Sauce Kid's | AED 44.10 | AED 44.10 | 0 |
| Kids' Pasta With Butter And Parmesan Kid's | AED 30.45 | AED 30.45 | 0 |
| Kids' Pasta With Marinara Sauce Kid's | AED 31.50 | AED 31.50 | 0 |
| Kids' Quesadilla Kid's | AED 37.80 | AED 37.80 | 0 |
| Kids' Quesadilla With Chicken Kid's | AED 46.20 | AED 46.20 | 0 |
| Kids' Roadside Sliders Kid's | AED 38.85 | AED 38.85 | 0 |
| Kids' Southern Fried Chicken Sliders Kid's | AED 38.85 | AED 38.85 | 0 |
| Kids' Spaghetti With Meatball Kid's | AED 43.05 | AED 43.05 | 0 |
| Coconut Mojito Mojitos | AED 30.98 | AED 30.98 | 0 |
| Cucumber Mojito Mojitos | AED 30.98 | AED 30.98 | 0 |
| Mojito Mojitos | AED 30.98 | AED 30.98 | 0 |
| Strawberry Mojito Mojitos | AED 30.98 | AED 30.98 | 0 |
| Berry Spritzer On The Rocks | AED 32.03 | AED 32.03 | 0 |
| Citrus Splash On The Rocks | AED 32.03 | AED 32.03 | 0 |
| Coconut Limeade On The Rocks | AED 27.30 | AED 27.30 | 0 |
| Island Cooler On The Rocks | AED 32.03 | AED 32.03 | 0 |
| Italian Orange Soda On The Rocks | AED 27.30 | AED 27.30 | 0 |
| Lemon Mint Cooler On The Rocks | AED 32.03 | AED 32.03 | 0 |
| Pineapple Cherry Limeade On The Rocks | AED 27.30 | AED 27.30 | 0 |
| Tropical Ginger Cooler On The Rocks | AED 27.30 | AED 27.30 | 0 |
| Barbecue Ranch Chicken Salad Salads | AED 91.88 | AED 91.88 | 0 |
| Caesar Salad Salads | AED 65.63 | AED 65.63 | 0 |
| Caesar Salad with Chicken Salads | AED 87.68 | AED 87.68 | 0 |
| California Guacamole Salad Salads | AED 80.85 | AED 80.85 | 0 |
| Chinese Chicken Salad Salads | AED 91.88 | AED 91.88 | 0 |
| Cobb Salad Salads | AED 89 | AED 89 | 0 |
| Factory Chopped Salad Salads | AED 78.23 | AED 78.23 | 0 |
| Fried Chicken Club Salad Salads | AED 78.23 | AED 78.23 | 0 |
| Luau Salad Salads | AED 91.88 | AED 91.88 | 0 |
| Santa Fe Salad Salads | AED 91.88 | AED 91.88 | 0 |
| Sheila's Chicken and Avocado Salad Salads | AED 91.88 | AED 91.88 | 0 |
| Thai Chicken Salad Salads | AED 91.88 | AED 91.88 | 0 |
| Tossed Green Salad Salads | AED 50.93 | AED 50.93 | 0 |
| Vegan Cobb Salad Salads | AED 81.90 | AED 81.90 | 0 |
| Cheese Fries Sides | AED 36.23 | AED 36.23 | 0 |
| French Fries Sides | AED 30.98 | AED 30.98 | 0 |
| Fresh Corn Sides | AED 33.08 | AED 33.08 | 0 |
| Fresh Green Beans Sides | AED 27.20 | AED 27.20 | 0 |
| Freshed Sauteed Spinach Sides | AED 33.08 | AED 33.08 | 0 |
| Grilled Asparagus Sides | AED 33.08 | AED 33.08 | 0 |
| Macaroni and Cheese Sides | AED 38.33 | AED 38.33 | 0 |
| Mashed Potatoes Sides | AED 33.08 | AED 33.08 | 0 |
| Oven Roasted Broccoli Sides | AED 27.20 | AED 27.20 | 0 |
| Sweet Potato Fries Sides | AED 31.50 | AED 31.50 | 0 |
| Whole Loaf Wheat Baguette Sides | AED 21 | AED 21 | 0 |
| Asian Chicken Lettuce Wrap Tacos Skinnylicious | AED 45.15 | AED 45.15 | 0 |
| Sesame Ginger Chicken Skinnylicious | AED 94 | AED 94 | 0 |
| Asian Cucumber Salad Small Plates & Snacks | AED 41.48 | AED 41.48 | 0 |
| Beet and Avocado Salad Small Plates & Snacks | AED 44.10 | AED 44.10 | 0 |
| Cheeseburger Spring Rolls Small Plates & Snacks | AED 44.10 | AED 44.10 | 0 |
| Chicken Taquitos Small Plates & Snacks | AED 40.43 | AED 40.43 | 0 |
| Crispy Fried Cheese Small Plates & Snacks | AED 44.10 | AED 44.10 | 0 |
| Fried Zucchini Small Plates & Snacks | AED 43.05 | AED 43.05 | 0 |
| Little House Salad Small Plates & Snacks | AED 35.70 | AED 35.70 | 0 |
| Stuffed Mushrooms Small Plates & Snacks | AED 44.10 | AED 44.10 | 0 |
| Soup of the Day - Rustic Lentil Soup Soup of The Day | AED 39.40 | AED 39.40 | 0 |
| Soup of the Day - Chicken Tortilla Soup Soup Of The Day | AED 39.40 | AED 39.40 | 0 |
| Baja Chicken Tacos Specialties | AED 86.63 | AED 86.63 | 0 |
| Bang-Bang Chicken and Shrimp Specialties | AED 120 | AED 120 | 0 |
| Chicken Bellagio Specialties | AED 103.42 | AED 103.42 | 0 |
| Chicken Madeira Specialties | AED 112.40 | AED 112.40 | 0 |
| Chicken Piccata Specialties | AED 109.73 | AED 109.73 | 0 |
| Chicken Tenders Specialties | AED 92.40 | AED 92.40 | 0 |
| Crispy Chicken Costoletta Specialties | AED 113.40 | AED 113.40 | 0 |
| Crispy Pineapple Chicken And Shrimp Specialties | AED 87.15 | AED 87.15 | 0 |
| Crusted Chicken Romano Specialties | AED 109.73 | AED 109.73 | 0 |
| Green Chile Chicken Enchiladas Specialties | AED 84.53 | AED 84.53 | 0 |
| Grilled Steak Tacos Specialties | AED 99.23 | AED 99.23 | 0 |
| Orange Cauliflower Specialties | AED 56.70 | AED 56.70 | 0 |
| Orange Chicken Specialties | AED 106.05 | AED 106.05 | 0 |
| Shepherd's Pie Specialties | AED 99.23 | AED 99.23 | 0 |
| Thai Stir Fried Noodles Specialties | AED 80.90 | AED 80.90 | 0 |
| Thai Stir Fried Noodles With Sauteed Shrimp Specialties | AED 104 | AED 104 | 0 |
| Evelyn's Favorite Pasta Specialties Pasta | AED 96.08 | AED 96.08 | 0 |
| Farfalle With Chicken And Roasted Garlic Specialties Pasta | AED 104.48 | AED 104.48 | 0 |
| Fettuccine Alfredo Specialties Pasta | AED 93.98 | AED 93.98 | 0 |
| Fettuccine Alfredo with Chicken Specialties Pasta | AED 116.03 | AED 116.03 | 0 |
| Fettuccine Alfredo with Shrimp Specialties Pasta | AED 122.33 | AED 122.33 | 0 |
| Four Cheese Pasta Specialties Pasta | AED 93.98 | AED 93.98 | 0 |
| Four Cheese Pasta With Chicken Specialties Pasta | AED 116.03 | AED 116.03 | 0 |
| Louisiana Chicken Pasta Specialties Pasta | AED 104.48 | AED 104.48 | 0 |
| Pasta Carbonara Specialties Pasta | AED 93.98 | AED 93.98 | 0 |
| Pasta Carbonara With Chicken Specialties Pasta | AED 116.03 | AED 116.03 | 0 |
| Pasta Da Vinci Specialties Pasta | AED 104.48 | AED 104.48 | 0 |
| Penne Alfredo Specialties Pasta | AED 93.98 | AED 93.98 | 0 |
| Penne Alfredo With Chicken Specialties Pasta | AED 116.03 | AED 116.03 | 0 |
| Penne Alfredo With Shrimp Specialties Pasta | AED 122.32 | AED 122.32 | 0 |
| Spaghetti And Meatballs Specialties Pasta | AED 104.47 | AED 104.47 | 0 |
| Spicy Chicken Chipotle Pasta Specialties Pasta | AED 103.43 | AED 103.43 | 0 |
| Tomato Basil Pasta Specialties Pasta | AED 88.20 | AED 88.20 | 0 |
| Hibiscus Citrus Iced Tea Specialty Drinks | AED 30 | AED 30 | 0 |
| Hibiscus Mint Fizz Specialty Drinks | AED 27.30 | AED 27.30 | 0 |
| Pineapple Paradise Tea Specialty Drinks | AED 30 | AED 30 | 0 |
| Red Sangria Specialty Drinks | AED 31.50 | AED 31.50 | 0 |
| Spanish Iced Tea Specialty Drinks | AED 30 | AED 30 | 0 |
| Sunrise Orange Iced Tea Specialty Drinks | AED 30 | AED 30 | 0 |
| White Sangria Specialty Drinks | AED 31.50 | AED 31.50 | 0 |
| Carne Asada Steak Steaks | AED 108.15 | AED 108.15 | 0 |
| Filet Mignon Steaks | AED 194.25 | AED 194.25 | 0 |
| Grilled Rib-Eye Steak Steaks | AED 176.40 | AED 176.40 | 0 |
| Steak Diane Steaks | AED 139.65 | AED 139.65 | 0 |
| Steak Frites Steaks | AED 147 | AED 147 | 0 |
| Adam's Peanut Butter Cup Fudge Ripple Whole Cheesecake Whole CheeseCake 10 inch | AED 289.80 | AED 289.80 | 0 |
| Classic Basque Whole Cheesecake Whole CheeseCake 10 inch | AED 305.55 | AED 305.55 | 0 |
| Fresh Banana Cream Whole Cheesecake Whole CheeseCake 10 inch | AED 289.80 | AED 289.80 | 0 |
| Pineapple Upside-Down Whole Cheesecake Whole CheeseCake 10 inch | AED 300.30 | AED 300.30 | 0 |
| Coconut Cream Pie Cheesecake Whole Cheesecake Whole Cheesecakes 10 inch | AED 301.35 | AED 301.35 | 0 |
| Low-Licious Whole Cheesecake Whole Cheesecakes 10 inch | AED 273 | AED 273 | 0 |
| Mango Key Lime Whole Cheesecake Whole Cheesecakes 10 inch | AED 289.80 | AED 289.80 | 0 |
| Reese's Peanut Butter Chocolate Cake Whole Cheesecakes Whole Cheesecakes 10 inch | AED 301.25 | AED 301.25 | 0 |
49 more items are on only one app, or named differently, so they aren't compared.