Loading prices…
Loading prices…
Careem, Noon Food, Keeta: not collected yet. Their menus are only inside their apps.
| Item (79 on both apps) | Deliveroo | Talabat | Basket |
|---|---|---|---|
| Breakfast Combo ☀️ All Day Breakfast | AED 42 | AED 42 | 0 |
| Halloumi Pesto Sandwich All Day Breakfast | AED 39 | AED 39 | 0 |
| Mixed Berries Pancakes All Day Breakfast | AED 35 | AED 35 | 0 |
| Mixed Berry Granola Yoghurt Pot All Day Breakfast | AED 27 | AED 27 | 0 |
| Scrambled Eggs on Avocado Toast All Day Breakfast | AED 43 | AED 43 | 0 |
| Best Seller Combo for 1 ( Main ) ⭐ Bestseller Combos ⭐ | AED 79 | AED 79 | 0 |
| Bestseller Combo for 1 ( Sandwich ) ⭐ Bestseller Combos ⭐ | AED 69 | AED 69 | 0 |
| Arwa Water 500ml Beverages | AED 7 | AED 7 | 0 |
| Berries Smoothie Beverages | AED 31 | AED 31 | 0 |
| Fresh Orange Juice Beverages | AED 17 | AED 17 | 0 |
| Build Your Beef Bowl BYO Bowl | AED 55 | AED 55 | 0 |
| Build Your Chicken Bowl BYO Bowl | AED 49 | AED 49 | 0 |
| Build Your Salmon Bowl BYO Bowl | AED 79 | AED 79 | 0 |
| Chicken Avocado Salad Fresh Salads | AED 58 | AED 58 | 0 |
| Crunchy Chicken Salad Fresh Salads | AED 53 | AED 53 | 0 |
| Superfood Salad (Low Carb 323 kcal) Fresh Salads | AED 48 | AED 48 | 0 |
| The Super Green Caesar Salad Fresh Salads | AED 45 | AED 45 | 0 |
| Beef Meatball Spaghetti HP 💪 High Protein 💪 | AED 57 | AED 57 | 0 |
| Chicken Quesadillas HP 💪 LC High Protein 💪 | AED 47 | AED 47 | 0 |
| Chicken Shawarma Wrap HP 💪 High Protein 💪 | AED 49 | AED 49 | 0 |
| Chicken Tawook Wrap HP 💪 High Protein 💪 | AED 48 | AED 48 | 0 |
| Classic Beef Burger HP 💪 High Protein 💪 | AED 69 | AED 69 | 0 |
| Creamy Chicken Spaghetti HP 💪 High Protein 💪 | AED 64 | AED 64 | 0 |
| Dynamite Chicken Bowl HP 💪 High Protein 💪 | AED 59 | AED 59 | 0 |
| Dynamite Chicken Burger HP 💪🔥 High Protein 💪 | AED 61 | AED 61 | 0 |
| Dynamite Chicken Wrap HP 💪🔥 LC High Protein 💪 | AED 48 | AED 48 | 0 |
| Grilled Chicken with Potato Mash HP 💪 High Protein 💪 | AED 59 | AED 59 | 0 |
| Chicken Souvlaki Power Bowl Mains | AED 59 | AED 59 | 0 |
| Chicken Tawook Platter Mains | AED 53 | AED 53 | 0 |
| Chicken Tikka Biryani 🌶️ Mains | AED 51 | AED 51 | 0 |
| Grilled Chicken Breast with Steamed Rice Mains | AED 35 | AED 35 | 0 |
| Grilled Chicken with Potato Mash Mains | AED 49 | AED 49 | 0 |
| Mushroom Alfredo Pasta Mains | AED 49 | AED 49 | 0 |
| Pink Penne Pasta Mains | AED 49 | AED 49 | 0 |
| Teriyaki Salmon Donburi Mains | AED 68 | AED 68 | 0 |
| Thai Chicken Curry Mains | AED 49 | AED 49 | 0 |
| Tuscan Salmon & Spaghetti Mains | AED 69 | AED 69 | 0 |
| Beef Meatballs & Mash New to Right Bite! | AED 42 | AED 42 | 0 |
| Chicken Milanese HP 💪 LC New to Right Bite! | AED 49 | AED 49 | 0 |
| Chicken Sando🔥 New to Right Bite! | AED 45 | AED 45 | 0 |
| Peri Peri Prawn Bowl New to Right Bite! | AED 48 | AED 48 | 0 |
| Teriyaki Chicken Bowl New to Right Bite! | AED 35 | AED 35 | 0 |
| Thai Green Curry Bowl New to Right Bite! | AED 43 | AED 43 | 0 |
| Lemon Chicken with Rice Offers | AED 35 | AED 24.50AED 35 | 0 |
| Baked Chicken Tenders Right Bite Favourites ⭐ | AED 34 | AED 34 | 0 |
| Chicken Parmigiana (Low Carb 419 kcal) HP💪 LC Right Bite Favourites ⭐ | AED 59 | AED 59 | 0 |
| Classic Beef Burger Right Bite Favourites ⭐ | AED 54 | AED 54 | 0 |
| Creamy Chicken Spaghetti Right Bite Favourites ⭐ | AED 54 | AED 54 | 0 |
| Dynamite Chicken Bowl Right Bite Favourites ⭐ | AED 49 | AED 49 | 0 |
| Dynamite Chicken Burger 🔥 Right Bite Favourites ⭐ | AED 48 | AED 48 | 0 |
| Grilled Chicken Breast with Steamed Rice HP 💪 Right Bite Favourites ⭐ | AED 49 | AED 49 | 0 |
| Guilt Free Butter Chicken Right Bite Favourites ⭐ | AED 49 | AED 49 | 0 |
| Spaghetti Bolognese (Only 378 kcal) Right Bite Favourites ⭐ | AED 42 | AED 42 | 0 |
| Chicken Burger Sandwiches, Wraps & Burgers | AED 47 | AED 47 | 0 |
| Chicken Caesar Sando Sandwiches, Wraps & Burgers | AED 46 | AED 46 | 0 |
| Chicken Quesadillas Sandwiches, Wraps & Burgers | AED 41 | AED 39 | 0 |
| Chicken Shawarma Wrap Sandwiches, Wraps & Burgers | AED 39 | AED 39 | 0 |
| Chicken Souvlaki Pita Sandwiches, Wraps & Burgers | AED 49 | AED 49 | 0 |
| Chicken Tawook Wrap Sandwiches, Wraps & Burgers | AED 39 | AED 39 | 0 |
| Dynamite Chicken Burger 🔥 LC Sandwiches, Wraps & Burgers | AED 52 | AED 52 | 0 |
| Dynamite Chicken Wrap🔥 Sandwiches, Wraps & Burgers | AED 39 | AED 39 | 0 |
| Cajun Broccoli and Baby Carrots Sides | AED 15 | AED 15 | 0 |
| Mashed Potatoes Sides | AED 14 | AED 14 | 0 |
| Roasted Potato Chips Sides | AED 16 | AED 16 | 0 |
| Steamed Veggies Sides | AED 15 | AED 15 | 0 |
| Beef Meatballs Soups & Starters | AED 34 | AED 34 | 0 |
| Carrot & Ginger Soup Soups & Starters | AED 24 | AED 24 | 0 |
| Chicken & Oats Soup Soups & Starters | AED 32 | AED 32 | 0 |
| Edamame Chili & Lime 🌶️ Soups & Starters | AED 19 | AED 19 | 0 |
| Edamame Salt & Pepper Soups & Starters | AED 21 | AED 21 | 0 |
| Lentil Soup Soups & Starters | AED 29 | AED 29 | 0 |
| Mushroom & Spinach Quiche Soups & Starters | AED 29 | AED 29 | 0 |
| Roasted Tomato & Basil Soup Soups & Starters | AED 23 | AED 23 | 0 |
| Chocolate Cheesecake Sweet Bites | AED 26 | AED 26 | 0 |
| Mini Chocolate Éclairs Sweet Bites | AED 21 | AED 21 | 0 |
| Peanut Butter & Pretzel Rocky Road Sweet Bites | AED 23 | AED 23 | 0 |
| Pecan Chocolate Fudge Brownie Sweet Bites | AED 17 | AED 17 | 0 |
| Rocky Road Sweet Bites | AED 22 | AED 22 | 0 |
| Whole-Wheat Cinnamon Palmiers Sweet Bites | AED 20 | AED 20 | 0 |
1 more items are on only one app, or named differently, so they aren't compared.