Loading prices…
Loading prices…
Careem, Noon Food, Keeta: not collected yet. Their menus are only inside their apps.
| Item (125 on both apps) | Deliveroo | Talabat | Basket |
|---|---|---|---|
| Banana & Hazelnut Overnight Oats All Day Breakfast | AED 26 | AED 26 | 0 |
| Blueberry & Banana Pancakes All Day Breakfast | AED 28 | AED 28 | 0 |
| Blueberry Breakfast Crumble All Day Breakfast | AED 28 | AED 28 | 0 |
| Choco Chia Pudding All Day Breakfast | AED 26 | AED 26 | 0 |
| Egg & Bacon AM Burrito All Day Breakfast | AED 38 | AED 38 | 0 |
| Eggs & Bacon Pizza Slice All Day Breakfast | AED 26 | AED 26 | 0 |
| Feisty AM Burrito All Day Breakfast | AED 38 | AED 38 | 0 |
| Fruity Avo-Chia Pot All Day Breakfast | AED 34 | AED 34 | 0 |
| Good Morning Granola All Day Breakfast | AED 28 | AED 28 | 0 |
| High Protein Cottage Pancakes with Bacon All Day Breakfast | AED 39 | AED 39 | 0 |
| Kcal Breakfast Muffin All Day Breakfast | AED 38 | AED 38 | 0 |
| Kcal Breakfast Muffin Egg Whites All Day Breakfast | AED 38 | AED 38 | 0 |
| Strawberry Cheesecake Granola All Day Breakfast | AED 30 | AED 30 | 0 |
| Strawberry Matcha Pancakes (Low Carb) All Day Breakfast | AED 30 | AED 30 | 0 |
| Vegan Breakfast Wrap All Day Breakfast | AED 30 | AED 30 | 0 |
| Chicken Bibimbap Bowls | AED 52 | AED 52 | 0 |
| Chipotle Chicken Bowl Bowls | AED 54 | AED 54 | 0 |
| Power Chicken Bowl Bowls | AED 56 | AED 56 | 0 |
| Sweet Chilli Chicken Bowl Bowls | AED 54 | AED 54 | 0 |
| Tokyo Chicken Bowl Bowls | AED 54 | AED 54 | 0 |
| Vegan Three Bean Bowl Bowls | AED 46 | AED 46 | 0 |
| Veggie Chili Bowl Bowls | AED 46 | AED 46 | 0 |
| Veggie Taco Bowl Bowls | AED 40 | AED 40 | 0 |
| Chicken Pesto Panini Burgers & Sandwiches | AED 42 | AED 42 | 0 |
| Chipotle Beef Panini Burgers & Sandwiches | AED 40 | AED 40 | 0 |
| Founder’s Chicken Burger Burgers & Sandwiches | AED 42 | AED 42 | 0 |
| Kcal Club Burgers & Sandwiches | AED 36 | AED 36 | 0 |
| Kcal Club Egg Whites Burgers & Sandwiches | AED 40 | AED 40 | 0 |
| Lean Chicken Burger Burgers & Sandwiches | AED 42 | AED 42 | 0 |
| Prime Beef Burger Burgers & Sandwiches | AED 46 | AED 46 | 0 |
| Swiss Cheese Mushroom Burger Burgers & Sandwiches | AED 39 | AED 39 | 0 |
| Dark Chocolate Mousse Desserts | AED 24 | AED 24 | 0 |
| Date Bark Desserts | AED 18 | AED 18 | 0 |
| Dubai Chocolate Desserts | AED 16 | AED 16 | 0 |
| Fresh Fruit Salad Desserts | AED 20 | AED 20 | 0 |
| Kunafa Cheesecake Desserts | AED 20 | AED 20 | 0 |
| Nutty Avocado Brownie Desserts | AED 16 | AED 16 | 0 |
| Peanut Butter & Jam Cheesecake Desserts | AED 24 | AED 24 | 0 |
| Power Up Peanut Bar Desserts | AED 18 | AED 18 | 0 |
| Protein Cheesecake Cup Desserts | AED 28 | AED 28 | 0 |
| Red Velvet Cake Desserts | AED 18 | AED 18 | 0 |
| Bottled Water Drinks | AED 4 | AED 4 | 0 |
| Frio Lite Cola - 250ml Drinks | AED 12 | AED 12 | 0 |
| Frio LUMII - 250ml Drinks | AED 12 | AED 12 | 0 |
| Frio Sparkling Water - Classic 250ML Drinks | AED 12 | AED 12 | 0 |
| Frio Sparkling Water - Lemon Drinks | AED 12 | AED 12 | 0 |
| Frio Sparkling Water - Strawberry Drinks | AED 12 | AED 12 | 0 |
| Frio Zero Cola 250ML Drinks | AED 12 | AED 12 | 0 |
| Perrier Sparkling Water Drinks | AED 9 | AED 9 | 0 |
| Fruit Fix Fresh Juices | AED 24 | AED 24 | 0 |
| Green Goodness Fresh Juices | AED 26 | AED 26 | 0 |
| Orange Fresh Juices | AED 22 | AED 22 | 0 |
| Super Berries Fresh Juices | AED 26 | AED 26 | 0 |
| Super Shot Fresh Juices | AED 10 | AED 10 | 0 |
| Coconut Lemon Hydra+ Get Your Functional Hydration | AED 99 | AED 99 | 0 |
| Elderberry Hydra+ Get Your Functional Hydration | AED 99 | AED 99 | 0 |
| Ice Lemon Hydra+ Get Your Functional Hydration | AED 99 | AED 99 | 0 |
| Lychee Hydra+ Get Your Functional Hydration | AED 99 | AED 99 | 0 |
| Watermelon Hydra+ Get Your Functional Hydration | AED 99 | AED 99 | 0 |
| Chicken Nuggets with Potato Wedges Kids | AED 30 | AED 30 | 0 |
| Mini Chicken Quesadilla Kids | AED 28 | AED 28 | 0 |
| Spaghetti Bolognese Kids | AED 30 | AED 30 | 0 |
| Beef Stroganoff Mains | AED 62 | AED 62 | 0 |
| Chicken Meatballs with Cauliflower Risotto (Low Carb) Mains | AED 54 | AED 54 | 0 |
| Chicken Mushroom Freekeh Mains | AED 50 | AED 50 | 0 |
| Chicken Parmigiana (Low Carb) Mains | AED 58 | AED 58 | 0 |
| Creamy Chicken and Broccoli Pasta (Low Carb) Mains | AED 56 | AED 56 | 0 |
| Creamy Sundried Tomato Chicken Mains | AED 56 | AED 56 | 0 |
| Eggplant Fatteh Mains | AED 36 | AED 36 | 0 |
| Grilled Chicken & Roast Veggies Mains | AED 54 | AED 54 | 0 |
| Kcal Chicken Katsu Mains | AED 52 | AED 52 | 0 |
| Low Carb Chicken with Roasted Veggies Mains | AED 54 | AED 54 | 0 |
| Mediterranean Beef Rolls Mains | AED 40 | AED 40 | 0 |
| Pasta Free Lasagne Mains | AED 54 | AED 54 | 0 |
| Pulled Chicken with Spiced Rice Mains | AED 54 | AED 54 | 0 |
| Salmon Ragout Mains | AED 72 | AED 72 | 0 |
| Thai Green Chicken Curry Mains | AED 54 | AED 54 | 0 |
| Chicken Burrito Quesadilas & Wraps | AED 40 | AED 40 | 0 |
| Chicken Shawarma Taco (Low Carb) Quesadilas & Wraps | AED 36 | AED 36 | 0 |
| Chicken Tender Wrap Quesadilas & Wraps | AED 40 | AED 40 | 0 |
| Grilled Chicken Quesadilla Quesadilas & Wraps | AED 42 | AED 42 | 0 |
| Kcal Chicken Shawarma Quesadilas & Wraps | AED 40 | AED 40 | 0 |
| Pulled Beef Burrito Quesadilas & Wraps | AED 40 | AED 40 | 0 |
| Smoky Beef Flatbread (Low Carb) Quesadilas & Wraps | AED 42 | AED 42 | 0 |
| Soft Shell Beef Taco Quesadilas & Wraps | AED 38 | AED 38 | 0 |
| Asian Salad Salads | AED 46 | AED 46 | 0 |
| Casablanca Salad Salads | AED 44 | AED 44 | 0 |
| Chicken & Avocado Salad Salads | AED 50 | AED 50 | 0 |
| Chicken Wasabi Salad Salads | AED 56 | AED 56 | 0 |
| Chipotle Chicken Super-Salad Salads | AED 50 | AED 50 | 0 |
| Kcal Caesar Salad Salads | AED 50 | AED 50 | 0 |
| Roast Beef and Crunchy Mushroom Salad Salads | AED 58 | AED 58 | 0 |
| Thai Power Salad Salads | AED 46 | AED 46 | 0 |
| Almond Berry Shakes | AED 34 | AED 34 | 0 |
| Banoffee Protein Pie Shakes | AED 32 | AED 32 | 0 |
| Blue Banana Shakes | AED 32 | AED 32 | 0 |
| ChocoNutter Shakes | AED 32 | AED 32 | 0 |
| Lemon Cheesecake Shakes | AED 32 | AED 32 | 0 |
| Mango Coconut Shakes | AED 32 | AED 32 | 0 |
| Matcha Strawberry Shakes | AED 32 | AED 32 | 0 |
| Peanut Butter Date Shakes | AED 32 | AED 32 | 0 |
| Salted Caramel Shakes | AED 32 | AED 32 | 0 |
| Brown Rice Sides | AED 9 | AED 9 | 0 |
| Cauli Fried Rice Sides | AED 14 | AED 14 | 0 |
| House Green Salad Sides | AED 10 | AED 10 | 0 |
| Low Carb Cauli-Rice Sides | AED 12 | AED 12 | 0 |
| Roast Sweet Potatoes Sides | AED 16 | AED 16 | 0 |
| Steamed Broccoli Sides | AED 16 | AED 16 | 0 |
| Sun-dried Tomato Orzo Sides | AED 15 | AED 15 | 0 |
| Assorted Nuts Snacks | AED 12 | AED 12 | 0 |
| Cinnamon Nuts Snacks | AED 12 | AED 12 | 0 |
| Mixed Nuts, Chocolate & Raisins Snacks | AED 12 | AED 12 | 0 |
| BBQ Chicken Pizza Slice Soup & Bites | AED 30 | AED 30 | 0 |
| Caprese Pizza Slice Soup & Bites | AED 30 | AED 30 | 0 |
| Carrot, Coriander & Chicken Soup Soup & Bites | AED 32 | AED 32 | 0 |
| Chicken Broccoli Soup (High Protein) Soup & Bites | AED 34 | AED 34 | 0 |
| Chicken Nuggets Soup & Bites | AED 28 | AED 28 | 0 |
| Chicken Pesto Pizza Slice Soup & Bites | AED 30 | AED 30 | 0 |
| Chicken Ranch Pizza Slice Soup & Bites | AED 30 | AED 30 | 0 |
| Chicken Taquitos Soup & Bites | AED 26 | AED 26 | 0 |
| Chicken Vietnamese Spring Rolls Soup & Bites | AED 32 | AED 32 | 0 |
| Low Carb Chicken Tenders Soup & Bites | AED 36 | AED 36 | 0 |
| Turkey Bacon and Chicken Roll Soup & Bites | AED 36 | AED 36 | 0 |
| Vegan Lentil Soup Soup & Bites | AED 24 | AED 24 | 0 |
| Vegetarian Vietnamese Spring Rolls Soup & Bites | AED 30 | AED 30 | 0 |
2 more items are on only one app, or named differently, so they aren't compared.